Nothing to list here.
Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Plural: Default plural 7 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,961 | 15,192 | 119,897 | |||
Translated | 98% | 1,923 | 97% | 14,871 | 98% | 117,555 |
Needs editing | 1% | 36 | 2% | 319 | 1% | 2,329 |
Failing checks | 11% | 220 | 27% | 4,232 | 30% | 36,332 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 1% | 2 | 1% | 2 | 1% | 13 |
Quick numbers
15,192
Hosted words
1,961
Hosted strings
98%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
—
—
Contributors
+50%
No matching activity found. |