Nothing to list here.
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra, fre | |
Text direction | Left to right | |
Plural: Default plural 7 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,961 | 15,192 | 119,897 | |||
Translated | 98% | 1,922 | 97% | 14,887 | 98% | 117,665 |
Needs editing | 1% | 38 | 1% | 301 | 1% | 2,194 |
Failing checks | 25% | 494 | 46% | 7,032 | 47% | 57,262 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 1% | 1 | 1% | 4 | 1% | 38 |
Quick numbers
15,192
Hosted words
1,961
Hosted strings
98%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
—
—
Contributors
+50%
No matching activity found. |